Razdelilnik za talno gretje
TO 103 - TO 112
TO 103 - TO 112
Komponente:
|
art. | ident | EAN | Krogi | PN | L | H | H1 | L1 | L2 | L3 | L4 | G | G1 | omarica | masa | pakirnaje | |
TO 103 | 1545103 | 9004174024634 | 3 | 10 | 244 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941201 | 2,72 | 1 | |
TO 104 | 1545104 | 9004174024641 | 4 | 10 | 294 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941201 | 3,13 | 1 | |
TO 105 | 1545105 | 9004174024658 | 5 | 10 | 343 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941202 | 3,58 | 1 | |
TO 106 | 1545106 | 9004174024665 | 6 | 10 | 393 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941203 | 4,02 | 1 | |
TO 107 | 1545107 | 9004174024672 | 7 | 10 | 443 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941204 | 4,55 | 1 | |
TO 108 | 1545108 | 9004174024689 | 8 | 10 | 493 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941205 | 4,97 | 1 | |
TO 109 | 1545109 | 9004174024696 | 9 | 10 | 543 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941205 | 5,39 | 1 | |
TO 110 | 1545110 | 9004174024719 | 10 | 10 | 593 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941205 | 5,81 | 1 | |
TO 111 | 1545111 | 9004174024733 | 11 | 10 | 643 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941205 | 6,31 | 1 | |
TO 112 | 1545112 | 9004174024740 | 12 | 10 | 693 | 313 | 200 | 50 | 22 | 39,9 | 65,6 | 1’’ | 3/4’’ | 1941206 | 6,73 | 1 |
*T = 0 °C…+100 °C (voda 0,5°C...+100°C - brez pare)