art. | ident | EAN | MOP | DN | PN* | Rp-R | C1 | C2 | L | A | B | H | Sw | masa | pakiranje | |
KV 302R* | 1323158 | 3830002820927 | 5 | 15 | 1 | 1/2˝ | 15 | 13,2 | 75 | 90 | - | 47 | 26 | 0.275 | 25 | |
KV 303R* | 1333158 | 3830002820934 | 5 | 20 | 1 | 3/4˝ | 16,3 | 14,5 | 80 | 90 | - | 49 | 32 | 0.395 | 25 | |
KV 304R* | 1343158 | 3830002820941 | 5 | 25 | 1 | 1˝ | 19,1 | 16,8 | 90 | 135 | - | 66 | 41 | 0.725 | 20 | |
KV 305R* | 1353158 | 3830002820958 | 5 | 32 | 1 | 1 1/4˝ | 21,4 | 19,1 | 110 | 135 | - | 69 | 50 | 1.175 | 16 | |
KV 306R* | 1363158 | 3830002820965 | 5 | 40 | 1 | 1 1/2˝ | 21,4 | 19,1 | 120 | 180 | - | 85 | 55 | 1.830 | 8 | |
KV 307R* | 1373158 | 3830002820972 | 5 | 50 | 1 | 2˝ | 25,7 | 23,4 | 137 | 180 | - | 90 | 70 | 3.000 | 4 |
T = -20 °C…+60 °C
*HTB 650°C - ognjevarno (30 min)
*HTB 650°C - ognjevarno (30 min)