Pumpfix MIX DN20
PF 2010 - PF 2015
PF 2010 - PF 2015
Crpna grupa za krug grijanja s miješanjem, može se koristiti i za regulaciju temperature povrata kotla. Svi crpne grupe MIX DN25 imaju ugrađenu podesivu premosnicu od 0 do 50% za zaštitu od previsoke temperature protoka.
Sastoji se od:
|
art. | ident | EAN koda | DN | PN | Crpka | kvs | L | H | L1 | L2 | L3 | G | L4 | L5 | G1 | L6 | masa | pakiranje | |
PF 2010 | 1731410 | 3838963426905 | 20 | 10 | - | 4 | 250 | 390 | 167 | 125 | 68 | 3/4˝ | 16 | 14 | 1˝ | 130 | 5,42 | 1 | |
PF 2011 | 1731411 | 3838963426912 | 20 | 10 | - | 6,3 | 250 | 390 | 167 | 125 | 68 | 3/4˝ | 16 | 14 | 1˝ | 130 | 5,47 | 1 | |
PF 2012 | 1731412 | 3838963426929 | 20 | 6 | Wilo PARA 15-130/6-43/SC-12 | 4 | 250 | 390 | 209 | 125 | 68 | 3/4˝ | 16 | 14 | 1˝ | 130 | 7,04 | 1 | |
PF 2013 | 1731413 | 3838963426936 | 20 | 6 | Wilo PARA 15-130/6-43/SC-12 | 6,3 | 250 | 390 | 209 | 125 | 68 | 3/4˝ | 16 | 14 | 1˝ | 130 | 7,09 | 1 | |
PF 2014* | 1731414 | 3838963426943 | 20 | 6 | IMP GHN 15/40-130 | 4 | 250 | 390 | 167 | 125 | 68 | 3/4˝ | 16 | 14 | 1˝ | 130 | 7,62 | 1 | |
PF 2015* | 1731415 | 3838963426950 | 20 | 6 | IMP GHN 15/40-130 | 6,3 | 250 | 390 | 167 | 125 | 68 | 3/4˝ | 16 | 14 | 1˝ | 130 | 7,67 | 1 |
*Ni na voljo v EU (Uredbi komisije (ES) št. 641/2009 in št. 622/2012) T = -10 °C…+110 °C (voda 0,5°C...+110°C - brez pare)