Pumpfix MIX DN25
PF 2510 - PF 2518
PF 2510 - PF 2518
Crpna grupa za krug grijanja s miješanjem, može se koristiti i za regulaciju temperature povrata kotla. Svi crpne grupe MIX DN25 imaju ugrađenu podesivu premosnicu od 0 do 50% za zaštitu od previsoke temperature protoka.
Sastoji se od:
|
art. | ident | EAN koda | DN | PN | Crpka | kvs | L | H | L1 | L2 | L3 | G | L4 | L5 | G1 | L6 | masa | pakiranje | |
PF 2510 | 1741410 | 3838963426998 | 25 | 10 | - | 4 | 250 | 430 | 186 | 125 | 68 | 1˝ | 16 | 12 | 1-1/4˝ | 180 | 6,44 | 1 | |
PF 2511 | 1741411 | 3838963427001 | 25 | 10 | - | 6,3 | 250 | 430 | 188 | 125 | 68 | 1˝ | 16 | 12 | 1-1/4˝ | 180 | 6,31 | 1 | |
PF 2512 | 1741412 | 3838963427018 | 25 | 10 | - | 10 | 250 | 430 | 193 | 125 | 68 | 1˝ | 16 | 12 | 1-1/4˝ | 180 | 6,31 | 1 | |
PF 2513 | 1741413 | 3838963427025 | 25 | 6 | Wilo PARA 25-180/6-43/SC-12 | 4 | 250 | 430 | 186 | 125 | 68 | 1˝ | 16 | 12 | 1-1/4˝ | 180 | 8,44 | 1 | |
PF 2514 | 1741414 | 3838963427032 | 25 | 6 | Wilo PARA 25-180/6-43/SC-12 | 6,3 | 250 | 430 | 188 | 125 | 68 | 1˝ | 16 | 12 | 1-1/4˝ | 180 | 8,31 | 1 | |
PF 2515 | 1741415 | 3838963427049 | 25 | 6 | Wilo PARA 25-180/6-43/SC-12 | 10 | 250 | 430 | 193 | 125 | 68 | 1˝ | 16 | 12 | 1-1/4˝ | 180 | 8,31 | 1 | |
PF 2516* | 1741416 | 3838963427056 | 25 | 6 | IMP GHN 25/60-180 | 4 | 250 | 430 | 186 | 125 | 68 | 1˝ | 16 | 12 | 1-1/4˝ | 180 | 8,94 | 1 | |
PF 2517* | 1741417 | 3838963427063 | 25 | 6 | IMP GHN 25/60-180 | 6,3 | 250 | 430 | 188 | 125 | 68 | 1˝ | 16 | 12 | 1-1/4˝ | 180 | 8,81 | 1 | |
PF 2518* | 1741418 | 3838963427070 | 25 | 6 | IMP GHN25/60-180 | 10 | 250 | 430 | 193 | 125 | 68 | 1˝ | 16 | 12 | 1-1/4˝ | 180 | 8,81 | 1 |
*Ni na voljo v EU (Uredbi komisije (ES) št. 641/2009 in št. 622/2012) T = -10 °C…+110 °C (voda 0,5°C...+110°C - brez pare)