Ventil s karakteristiko in elektromotornim pogonom
KV 102LIN 3M - KV 107LIN 3M
KV 102LIN 3M - KV 107LIN 3M
art. | ident | EAN | DN | L1 | L2 | H | H1 | masa | pakiranje | |
KV 102LIN 3M | 1829915 | 3838963360551 | 15 | 93 | 80 | 136,6 | 27,5 | 0,78 | 8 | |
KV 103LIN 3M | 1839920 | 3838963360568 | 20 | 93 | 80 | 139,6 | 30,5 | 1,042 | 8 | |
KV 104LIN 3M | 1849925 | 3838963360575 | 25 | 93 | 80 | 147,1 | 38 | 1,354 | 8 | |
KV 105LIN 3M | 1859932 | 3838963360582 | 32 | 93 | 80 | 150,6 | 41,5 | 1,664 | 8 | |
KV 106LIN 3M | 1869940 | 3838963360599 | 40 | 93 | 80 | 156,1 | 47 | 1,993 | 8 | |
KV 107LIN 3M | 1879950 | 3838963360605 | 50 | 93 | 80 | 163,9 | 54,8 | 3,28 | 4 |
Motorni pogon: MP 3T LIN