Ventil s karakteristiko in elektromotornim pogonom
KV 102LIN MM - KV 107LIN MM
KV 102LIN MM - KV 107LIN MM
art. | ident | EAN | DN | L1 | L2 | H | H1 | masa | pakiranje | |
KV 102LIN MM | 1829916 | 3838963360612 | 15 | 93 | 80 | 136,6 | 27,5 | 0,75 | 8 | |
KV 103LIN MM | 1839921 | 3838963360629 | 20 | 93 | 80 | 139,6 | 30,5 | 0,864 | 8 | |
KV 104LIN MM | 1849926 | 3838963360636 | 25 | 93 | 80 | 147,1 | 38 | 1,274 | 8 | |
KV 105LIN MM | 1859933 | 3838963360643 | 32 | 93 | 80 | 150,6 | 41,5 | 1,524 | 8 | |
KV 106LIN MM | 1869941 | 3838963360650 | 40 | 93 | 80 | 156,1 | 47 | 1,996 | 8 | |
KV 107LIN MM | 1879951 | 3838963360667 | 50 | 93 | 80 | 163,9 | 54,8 | 3,338 | 4 |
Motorni pogon: MP 3T MM LIN