art. | ident | EAN | DN | PN | G | R | C | L | A | H | Sw1 | Sw2 | masa | pakiranje | |
KV2122 | 1121025 | 3838963361985 | 15 | 25 | G1/2˝ | R1/2˝ | 10 | 75 | 90 | 53 | 25 | 30 | 0,25 | 25 | |
KV2123 | 1131025 | 3838963361992 | 20 | 25 | G3/4˝ | R3/4˝ | 11 | 88 | 90 | 56 | 31 | 36 | 0,37 | 25 | |
KV2124 | 1141025 | 3838963362005 | 25 | 25 | G1˝ | R1˝ | 14 | 106 | 135 | 73 | 39 | 46 | 0,68 | 16 | |
KV2125 | 1151025 | 3838963362012 | 32 | 25 | G1-1/4˝ | R1-1/4˝ | 16 | 123 | 135 | 79 | 48 | 52 | 1,08 | 16 | |
KV2126 | 1161025 | 3838963362029 | 40 | 25 | G1-1/2˝ | R1-1/2˝ | 17 | 142 | 180 | 93 | 55 | 60 | 1,5 | 8 | |
KV2127 | 1171025 | 3838963362036 | 50 | 25 | G2˝ | R2˝ | 19 | 166 | 180 | 99 | 70 | 75 | 2,6 | 4 |
T= -30°C... +120°C (voda od 0,5°C do +110°C - brez pare)