art. | ident | EAN | DN | PN | G | C1 | C2 | L | A | H | Sw | masa | pakiranje | |
KV 2142TR | 1123022 | 3838963362302 | 15 | 25 | G1/2˝ | 10 | 10 | 51 | 60 | 70 | 25 | 0,27 | 25 | |
KV 2143TR | 1133022 | 3838963362319 | 20 | 25 | G3/4˝ | 11 | 11 | 57 | 60 | 73 | 31 | 0,3 | 25 | |
KV 2144TR | 1143022 | 3838963362326 | 25 | 25 | G1˝ | 14 | 16 | 73 | 85 | 82 | 39 | 0,48 | 16 | |
KV 2145TR | 1153022 | 3838963362333 | 32 | 25 | G1-1/4˝ | 16 | 18 | 84 | 85 | 88 | 48 | 0,75 | 16 | |
KV 2146TR | 1163022 | 3838963362340 | 40 | 25 | G1-1/2˝ | 17 | 17 | 95 | 120 | 120 | 55 | 1,5 | 8 | |
KV 2147TR | 1173022 | 3838963362357 | 50 | 25 | G2˝ | 19 | 19 | 112 | 120 | 126 | 70 | 2,6 | 4 |
T= -30°C... +120°C (voda od 0,5°C do +110°C - brez pare)